
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T02(110CC)-12/10
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | 110CC, Single Cylinder, 4-Stroke, Air Cooled |
| Displacement | 107 ml |
| Bore x Stroke | ะค52.4×49.5mm |
| Max Power | 5.0/8000±500 kw/r/min |
| Max Torque | 7.5/5500±500 N.m/r/min |
| Compression Ratio | 9.0:1 |
| Shift Type | Automatic clutch, One gear |
| Start Type | Electric Start |
| Ignition | CDI |
| Drive Train | #420 Chain, FT: 14T/RR: 39T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ39*Φ42-590mm Inverted Hydraulic Forks, 100mm Travel |
| Rear Shock | 10*270mm None-Adjustable Shock, 50mm Travel |
| Front Wheel | Aluminum Rim, FT: 1.40 x 12 |
| Rear Wheel | Aluminum Rim, RR: 1.60x 10 |
| Front Tires | 2.75-12 |
| Rear Tires | 3.00-10 |
| Front Brake | Single Piston Caliper, 190mm Disc |
| Rear Brake | Single Piston Caliper, 190mm Disc |
| DETAILS | |
| Frame | Cradle Type Steel Tube Frame |
| Swing-Arm | Tube High Strength Steel Swingarm |
| Handle Bar | Aluminum #6061 |
| Overall Size | 1520*650*840mm |
| Packing Size | 1405x380x675mm |
| Wheel Base | 1000 mm |
| Seat Height | 620 mm |
| Ground Clearance | 210mm |
| Fuel Capacity | 2.2L / 0.58 Gal. |
| N.W | 52.5KG |
| G.W | 59.5KG |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










