
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T02(70CC)-10/10
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | 70CC, Single Cylinder, 4-Stroke, Air Cooled |
| Displacement | 71.8 ml |
| Bore x Stroke | ะค47×41.4mm |
| Max Power | 3.75/8500±500 kw/r/min |
| Max Torque | 5.0/5500±500 N.m/r/min |
| Compression Ratio | 8.8:1 |
| Shift Type | Automatic clutch, One gear |
| Start Type | Electric Start |
| Ignition | CDI |
| Drive Train | #420 Chain, FT: 14T/RR: 39T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ27*550mm Telescopic Forks, 80mm Travel |
| Rear Shock | 12*270mm None-Adjustable Shock, 50mm Travel |
| Front Wheel | Steel Rim, FT: 1.40 x 10 |
| Rear Wheel | Steel Rim, RR: 1.40 x 10 |
| Front Tires | 2.50-10 |
| Rear Tires | 2.50-10 |
| Front Brake | Single Piston Caliper, 190mm Disc |
| Rear Brake | Single Piston Caliper, 190mm Disc |
| DETAILS | |
| Frame | Cradle Type Steel Tube Frame |
| Swing-Arm | 12' Tube Steel Swingarm |
| Handle Bar | Aluminum #6061 |
| Overall Size | 1520*650*840mm |
| Packing Size | 1405x380x675mm |
| Wheel Base | 1000 mm |
| Seat Height | 620 mm |
| Ground Clearance | 210mm |
| Fuel Capacity | 2.2L / 0.58 Gal. |
| N.W | 50.5KG |
| G.W | 57.5KG |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










