
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T19(NC450)-21/18
- OVERVIEW
- SPECIFICATION
- ENGINE
| Model | T19 (NC450) |
| Engine | NC450, Single Cylinder, 4-Valve, Liquid Cooled, Balance Shaft |
| Displacement | 448.6 ml |
| Max Power | 35kw/9000rpm - 48 Hp |
| Max Torque | 40N·m/7000rpm |
| Compression Ratio | 11.6:1 |
| Shift Type | Wet multi disc clutch, International Gear Pattern,6-Speed |
| Start Type | Electric & Kick Start |
| Carburetor | KTM40 |
| Ignition | Digital CDI |
| Front Fork | Inverted Hydraulic Dual Adjustable Forks |
| Rear Shock | Dual Adjustable Shock with Ballonet |
| Front Wheel | 7050 Aluminum Rim, CNC Hub, FT: 1.6 x 21 |
| Rear Wheel | 7050 Aluminum Rim, CNC Hub, RR: 2.15 x 18 |
| Front Tires | 80/100-21 |
| Rear Tires | 110/90-18 |
| Front Brake | Dual Piston Caliper, Disc brake |
| Rear Brake | Single Piston Caliper, Disc brake |
| Frame | Central Tube High Strength Steel Frame |
| Swing-Arm | Forged Aluminum Swingarm |
| Handle Bar | Tapered Aluminum #7075 |
| Overall Size | 2180*830*1265mm |
| Packing Size | 1715x460x860mm |
| Wheel Base | 1495 mm |
| Seat Height | 950 mm |
| Ground Clearance | 300 mm |
| Fuel Capacity | 12 L / 3.2 Gal. |
| N.W | 118 KGS |
| G.W | 148 KGS |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










