
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T18(NC300)-21/18
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | NC298, Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooled, SOHC, Balance Shaft |
| Displacement | 298 ml |
| Max Power | 23KW / 9000rpm - 31Hp |
| BorexStroke | 82 x 53.6 mm |
| Lubrication | Pressure and Splash |
| Shift Type | Wet multi disc clutch, International Gear Pattern,6-Speed |
| Start Type | Electric & Kick Start |
| Carburetor | PWK36 Competition Carb. |
| Ignition | Digital CDI |
| Drive Train | #520 Chain, FT: 13T/RR: 51T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ54*Φ60-940mm Inverted Hydraulic Dual Adjustable Forks, 300mm Travel |
| Rear Shock | 490mm Dual Adjustable Shock with Ballonet, 120mm Travel |
| Front Wheel | 7116 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
| Rear Wheel | 7116 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
| Front Brake | Dual Piston Caliper, 240mm Disc |
| Rear Brake | Single Piston Caliper, 240mm Disc |
| DETAILS | |
| Frame | Central Tube High Strength Steel Frame |
| Swing-Arm | Forged Aluminum Swingarm,L=590mm |
| Handle Bar | Tapered Aluminum #7075 |
| Overall Size | 2170x800x1260 mm |
| Packing Size | 1715x445x860mm |
| Wheel Base | 1480 mm |
| Seat Height | 940 mm |
| Ground Clearance | 320 mm |
| Fuel Capacity | 6.5 L / 1.72 Gal. |
| N.W | 118KG |
| G.W | 148KG |
| 40HQ | 96 PCS |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










