
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T18(CBS300)-21/18
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | CBS300, Single Cylinder, 4-Stroke,4-Valve, Liquid Cooling, SOHC |
| Displacement | 279 ml |
| Max Power | 20kw / 8500rpm - 27 Hp |
| Max Torque | 23/7000 N.m/r/min |
| Compression Ratio | 11.1:1 |
| Shift Type | Manual Wet Multi-Plate, Constant mesh, two stage transmission, 5-Gears |
| Start Type | Electric & Kick Start |
| Carburetor | PWK34 |
| Ignition | Digital CDI |
| Drive Train | #520 Chain, FT: 13T/RR: 49T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ53*Φ58.5-910mm Inverted Hydraulic Dual Adjustable Forks, 265mm Travel |
| Rear Shock | 480mm Dual Adjustable Shock with Ballonet, 120mm Travel |
| Front Wheel | 7116 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
| Rear Wheel | 7116 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
| Front Brake | Dual Piston Caliper, 240mm Disc |
| Rear Brake | Single Piston Caliper, 240mm Disc |
| DETAILS | |
| Frame | Central Tube High Strength Steel Frame |
| Swing-Arm | Forged Aluminum Swingarm,L=590mm |
| Handle Bar | Tapered Aluminum #7075 |
| Overall Size | 2170x800x1260 mm |
| Packing Size | 1715x445x860mm |
| Wheel Base | 1480 mm |
| Seat Height | 940 mm |
| Ground Clearance | 310 mm |
| Fuel Capacity | 6.5 L / 1.72 Gal. |
| N.W | 118KG |
| G.W | 148KG |
| 40HQ | 96 PCS |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










