
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T17(CB249F)-21/18
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | CB249-F, Single Cylinder, 4-Stroke, Air Cooling, SOHC |
| Displacement | 249.9 ml |
| Max Power | 14kw / 8500rpm - 19 Hp |
| Max Torque | 18/6500 N.m/r/min |
| Compression Ratio | 9.25:1 |
| Shift Type | Manual Wet Multi-Plate,2 stage transmission, 5-Gears |
| Start Type | Electric & Kick Start |
| Carburetor | PE30 |
| Ignition | Digital CDI |
| Drive Train | #520 Chain, FT: 13T/RR: 49T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ51*Φ54-830mm Inverted Hydraulic Forks, 180mm Travel |
| Rear Shock | 460mm None-Adjustable Shock, 90mm Travel |
| Front Wheel | 6063 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
| Rear Wheel | 6063 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
| Front Tires | 80/100-21 |
| Rear Tires | 100/90-18 |
| Front Brake | Dual Piston Caliper, 240mm Disc |
| Rear Brake | Single Piston Caliper, 240mm Disc |
| DETAILS | |
| Frame | Central Tube High Strength Steel Frame |
| Swing-Arm | Tube High Strength Steel Swingarm;L=560mm |
| Handle Bar | Tapered Aluminum #6061 |
| Overall Size | 2000x815x1180 mm |
| Packing Size | 1710x445x860mm |
| Wheel Base | 1320 mm |
| Seat Height | 900 mm |
| Ground Clearance | 325 mm |
| Fuel Capacity | 7.5 L / 2 Gal. |
| N.W | 105KG |
| G.W | 135KG |
| 40HQ | 99 PCS |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










