
Products
Home > Products
Products
Contact Us
Contact: Mr.Frank
sales@seeyamoto.com

T05(190CC)-17/14
- OVERVIEW
- SPECIFICATION
- ENGINE
| POWER | |
| Engine Type | 190cc, Single Cylinder, 4-Stroke, Oil Cooled |
| Displacement | 187.2 ml |
| Bore x Stroke | Ф62×62mm |
| Max Power | 12(1±5%)/9500(1±1.5%) |
| Max Torque | 14(1±5%)/8000(1±1.5%) |
| Compression Ratio | 11.0:1 |
| Shift Type | Manual Wet Multi-Plate, N-1-2-3-4, 4-Gears |
| Start Type | Kick Start & E-Start |
| Ignition | Digital CDI |
| Drive Train | #428 Chain, FT: 14T/RR: 41T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ45*Φ48-735mm Inverted Hydraulic Fully adjustable Forks, 100mm Travel |
| Rear Shock | 10*310mm Adjustable Shock, 80mm Travel |
| Front Wheel | Steel Rim, FT: 1.60 x 17 |
| Rear Wheel | Steel Rim, RR: 1.85 x 14 |
| Front Tires | 70/100-17 |
| Rear Tires | 90/100-14 |
| Front Brake | Dual Piston Caliper, 220mm Disc |
| Rear Brake | Single Piston Caliper, 190mm Disc |
| DETAILS | |
| Frame | Perimeter Triangle Girders Steel Frame |
| Swing-Arm | Forged Aluminum Swingarm;L=320mm |
| Handle Bar | Aluminum #6061 |
| Overall Size | 1670x725x1020 mm |
| Packing Size | 1590x375x760mm |
| Wheel Base | 1200 mm |
| Seat Height | 765 mm |
| Ground Clearance | 280 mm |
| Fuel Capacity | 4.5 L / 1.2 Gal. |
| N.W | 75KG |
| G.W | 85KG |
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.










